<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Good Wall</title>
	<atom:link href="http://agoodwall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agoodwall.com</link>
	<description>Links and notes from austerity Britain...</description>
	<lastBuildDate>Mon, 04 Mar 2013 17:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='agoodwall.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>A Good Wall</title>
		<link>http://agoodwall.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://agoodwall.com/osd.xml" title="A Good Wall" />
	<atom:link rel='hub' href='http://agoodwall.com/?pushpress=hub'/>
		<item>
		<title>The Significance of AAA</title>
		<link>http://agoodwall.com/2013/03/04/the-significance-of-aaa/</link>
		<comments>http://agoodwall.com/2013/03/04/the-significance-of-aaa/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:16:02 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=652</guid>
		<description><![CDATA[The UK credit rating was reduced by Moody&#8217;s amongst great media interest. But just how significant is it? It should come as a surprise to few that the opinion of the Credit Rating Agencies is not beginning and end of economic analysis. The failures of risk calculation in the run-up to the 2007/8 crash are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=652&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2013/03/04/the-significance-of-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>
	</item>
		<item>
		<title>On subtlety</title>
		<link>http://agoodwall.com/2013/02/07/on-subtlety/</link>
		<comments>http://agoodwall.com/2013/02/07/on-subtlety/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:22:12 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Cinema]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=649</guid>
		<description><![CDATA[Getting on the Tube today I saw an advert for a film due to be released in the cinema soon. I&#8217;ve reposted the image beneath, see if you can spot the well-placed and subtle advertising. &#160; I&#8217;m not claiming this is the worst example of product placement I&#8217;ve ever seen, and I&#8217;m not suggesting that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=649&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2013/02/07/on-subtlety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>

		<media:content url="http://agoodwalldotcom.files.wordpress.com/2013/02/this-is-forty04.png?w=372" medium="image">
			<media:title type="html">this-is-forty04</media:title>
		</media:content>
	</item>
		<item>
		<title>Replacement level cinema</title>
		<link>http://agoodwall.com/2013/01/31/replacement-level-cinema/</link>
		<comments>http://agoodwall.com/2013/01/31/replacement-level-cinema/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:49:39 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[agoodwall does film review]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=643</guid>
		<description><![CDATA[Recently I watched Total Recall. I didn&#8217;t enjoy it, for reasons I will briefly elaborate in a minute, and it got me thinking about the large budget action/sci-fi/thriller films that are made and quickly fade into the mists of mediocrity. There is a concept in an advanced stats approach to sports called replacement level. Its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=643&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2013/01/31/replacement-level-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>
	</item>
		<item>
		<title>NYPD Approval Ratings: Minority Report</title>
		<link>http://agoodwall.com/2013/01/31/nypd-approval-ratings-minority-report/</link>
		<comments>http://agoodwall.com/2013/01/31/nypd-approval-ratings-minority-report/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:20:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=631</guid>
		<description><![CDATA[Reading the papers, magazines and blogs that cover events in New York, a recent arrival like myself could be forgiven for thinking that your average guy on the street would regard the NYPD as little more than thugs who have the decency to occasionally torment criminals, in addition to arresting people for 36 hours for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=631&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2013/01/31/nypd-approval-ratings-minority-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3f30f26dbe9e1fd37a8d7605eaf70c3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterm1988</media:title>
		</media:content>
	</item>
		<item>
		<title>The Failure of American Cost Control</title>
		<link>http://agoodwall.com/2013/01/29/the-failure-of-american-cost-control/</link>
		<comments>http://agoodwall.com/2013/01/29/the-failure-of-american-cost-control/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 04:04:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=617</guid>
		<description><![CDATA[The long-discussed, oft-delayed Second Avenue Line is currently being constructed in Manhattan. The new &#8216;T&#8217; line will be partially opened in 2016, after the MTA has blown through much of its expected $22 billion price tag. It will come as a surprise to no-one that building a new subway line in Manhattan is an expensive and complicated proposition, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=617&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2013/01/29/the-failure-of-american-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3f30f26dbe9e1fd37a8d7605eaf70c3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterm1988</media:title>
		</media:content>
	</item>
		<item>
		<title>There has been no recovery and there is no solution</title>
		<link>http://agoodwall.com/2012/12/05/there-has-been-no-recovery-and-there-is-no-solution-austerity-uk-osborne-triple-dip-recession/</link>
		<comments>http://agoodwall.com/2012/12/05/there-has-been-no-recovery-and-there-is-no-solution-austerity-uk-osborne-triple-dip-recession/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:21:12 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Autumn Statement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=613</guid>
		<description><![CDATA[In case you missed it, the autumn statement confirmed something that many have noticed already- the UK economy is in serious trouble, and there isn’t a plan to do anything about it. The sliding GDP growth forecasts are cause for concern. The 0.1% contraction expected for 2012 is almost 1% below what was forecast back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=613&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2012/12/05/there-has-been-no-recovery-and-there-is-no-solution-austerity-uk-osborne-triple-dip-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>
	</item>
		<item>
		<title>Falling Short</title>
		<link>http://agoodwall.com/2012/11/30/government-immigration-target-fall-eu-migration-free-movement-of-workers/</link>
		<comments>http://agoodwall.com/2012/11/30/government-immigration-target-fall-eu-migration-free-movement-of-workers/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:52:53 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=591</guid>
		<description><![CDATA[This week the Government announced a fall in net immigration to the UK, from 242,000 to 183,000. The Conservatives pledged in their manifesto to reduce net migration to tens of thousands by 2015, an ambitious target that on the face of it seems attainable given the 24% fall. However, recent trends in EU migration demonstrate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=591&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2012/11/30/government-immigration-target-fall-eu-migration-free-movement-of-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>

		<media:content url="http://agoodwalldotcom.files.wordpress.com/2012/11/eu-net-migration.jpg?w=300" medium="image">
			<media:title type="html">EU Net Migration</media:title>
		</media:content>

		<media:content url="http://agoodwalldotcom.files.wordpress.com/2012/11/net-non-eu-migration.jpg?w=300" medium="image">
			<media:title type="html">Net Non-EU Migration</media:title>
		</media:content>
	</item>
		<item>
		<title>Doublethink, immigration policy and Mark Carney</title>
		<link>http://agoodwall.com/2012/11/27/doublethink-immigration-policy-mark-carney-bank-of-england-governor-appointment-immigration-economy-post-study-work-visa/</link>
		<comments>http://agoodwall.com/2012/11/27/doublethink-immigration-policy-mark-carney-bank-of-england-governor-appointment-immigration-economy-post-study-work-visa/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:43:15 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=570</guid>
		<description><![CDATA[A few days ago George Osborne surprised everybody by appointing Mark Carney to the position of the Bank of England. Carney is Canadian, and currently the Governor of the Bank of Canada, making him the first non-British head of the Bank of England since it&#8217;s creation. He will be seeking to get UK citizenship. Since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=570&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2012/11/27/doublethink-immigration-policy-mark-carney-bank-of-england-governor-appointment-immigration-economy-post-study-work-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh dear.</title>
		<link>http://agoodwall.com/2012/11/15/bank-of-england-updated-forecast-triple-dip-corporation-tax-cut-efficacy-qe-funding-for-lending-george-osborne/</link>
		<comments>http://agoodwall.com/2012/11/15/bank-of-england-updated-forecast-triple-dip-corporation-tax-cut-efficacy-qe-funding-for-lending-george-osborne/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:52:55 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=556</guid>
		<description><![CDATA[This week the Governor of the Bank of England delivered updated growth and inflation forecasts, as well as taking questions about the short-term future of the UK economy. The forecast for 2013 GDP growth is 1%, and King warned that contraction in the fourth quarter was a real possibility. The 2%+ growth promised back in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=556&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2012/11/15/bank-of-england-updated-forecast-triple-dip-corporation-tax-cut-efficacy-qe-funding-for-lending-george-osborne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>

		<media:content url="http://agoodwalldotcom.files.wordpress.com/2012/11/investment.png?w=283" medium="image">
			<media:title type="html">Investment</media:title>
		</media:content>

		<media:content url="http://agoodwalldotcom.files.wordpress.com/2012/11/ct-cut-investment-forecast1.png?w=300" medium="image">
			<media:title type="html">CT Cut Investment Forecast</media:title>
		</media:content>
	</item>
		<item>
		<title>A flawed campaign</title>
		<link>http://agoodwall.com/2012/11/12/a-flawed-campaign-tax-avoidance-starbucks-google-amazon-government-revenue-reform-vodafone/</link>
		<comments>http://agoodwall.com/2012/11/12/a-flawed-campaign-tax-avoidance-starbucks-google-amazon-government-revenue-reform-vodafone/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:11:00 +0000</pubDate>
		<dc:creator>Kit Wales</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Avoidance]]></category>
		<category><![CDATA[Tax Gap]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://agoodwall.com/?p=554</guid>
		<description><![CDATA[This week, like most weeks, featured a high profile and profitable company being criticised for paying surprisingly little tax in the UK. That we&#8217;ve learnt so much about the contributions of household name companies to the Treasury is a testament to determined investigative journalism, a strong grassroots movement and an acknowledgement that the private sector [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agoodwall.com&#038;blog=32726857&#038;post=554&#038;subd=agoodwalldotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agoodwall.com/2012/11/12/a-flawed-campaign-tax-avoidance-starbucks-google-amazon-government-revenue-reform-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c89aed56988d044d86e79e557c32689?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kitwales</media:title>
		</media:content>
	</item>
	</channel>
</rss>
